<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Castaneda &#187; Firefox</title>
	<atom:link href="http://www.smooka.com/blog/category/browsers/firefox-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smooka.com/blog</link>
	<description>From programming to music!</description>
	<lastBuildDate>Fri, 21 May 2010 14:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Firefox 3.5 Released</title>
		<link>http://www.smooka.com/blog/2009/06/30/firefox-3-5-released/</link>
		<comments>http://www.smooka.com/blog/2009/06/30/firefox-3-5-released/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:30:12 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.smooka.com/blog/?p=115</guid>
		<description><![CDATA[A new version of Firefox has been released today. What was slated to be version 3.1 became a more major release that include many important improvements and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smooka.com/blog/wp-content/uploads/fflogo2.png" alt="fflogo2" title="fflogo2" width="135" height="159" class="alignleft size-full wp-image-120" />A new version of Firefox has been released today. What was slated to be version 3.1 became a more major release that include many important improvements and features. The more important features that are worth nothing are privacy browsing and JavaScript speed improvements. The firefox team claims that version 3.5 javascript engine is twice as fast as version 3.0 and 10 times fater than version 2.<span id="more-115"></span></p>
<p>If you are a developer/user that depend on many firefox plug-ins (firebug, yslow, etc..) remember that some of these add-ons will not work until the respective developers update the code to work with the new firefox version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smooka.com/blog/2009/06/30/firefox-3-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Speed? Google&#8217;s Page Speed</title>
		<link>http://www.smooka.com/blog/2009/06/26/google-page-speed/</link>
		<comments>http://www.smooka.com/blog/2009/06/26/google-page-speed/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:51:49 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.smooka.com/blog/?p=105</guid>
		<description><![CDATA[Google recently release the competition to Yahoo&#8217;s YSlow. The Firefox add-on to test and analyze your website speed and performance. I have been using YSlow for quite [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently release the competition to <a title="YSlow" href="http://developer.yahoo.com/yslow/" target="_blank">Yahoo&#8217;s YSlow</a>. The Firefox add-on to test and analyze your website speed and performance. I have been using YSlow for quite some time. It has helped me optimized my websites dramatically. Well, now google has entered the market with a similar tool called <a title="Page Speed" href="http://code.google.com/speed/page-speed/" target="_blank">Page Speed</a>. Page speed consists of two parts, page speed activity and page speed.</p>
<p>The Page Speed tab is a summary of the performance. It gives a detailed report with it&#8217;s respective grade. With this report you can see the areas that are in need of optimization.  It covers the following topics:<span id="more-105"></span></p>
<ul>
<li>Enable gzip compression</li>
<li>Combine external JavaScript</li>
<li>Leverage browser caching</li>
<li>Minify JavaScript</li>
<li>Optimize images</li>
<li>Optimize the order of styles and scripts</li>
<li>Remove unused CSS</li>
<li>Serve static content from a cookieless domain</li>
<li>Use efficient CSS selectors</li>
<li>Minimize DNS lookups</li>
<li>Leverage proxy caching</li>
<li>Combine external CSS</li>
<li>Specify image dimensions</li>
<li>Minimize redirects</li>
<li>Minimize cookie size</li>
<li>Serve resources from a consistent URL</li>
<li>Avoid CSS expressions</li>
<li>Parallelize downloads across hostnames</li>
<li>Put CSS in the document head</li>
</ul>
<p>The Speed Test Activity tab is a cool little feature that shows you in real time the activity of the website in a timeline view. So as the website loads you get a nice view of all the files being loaded and it provides you with a first inside look at some of the possible causes of speed problems in your website.</p>
<p>So if you feel the Need for Speed on your web applications and you might want to save bandwidth I would definetly recomend this tool. I personally have both tools installed (YSlow and Speed Test) so check them out and let me know your thoughts on it.</p>
<p><em>Note: </em><a title="FireFox" href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank"><em>Firefox</em></a><em> required to use any of these tools.</em></p>
<ul>
<li>Download <a title="Google Speed Test" href="http://code.google.com/speed/page-speed/">Google&#8217;s Speed Test</a></li>
<li>Download <a title="Yahoo YSlow" href="http://developer.yahoo.com/yslow/" target="_blank">Yahoo&#8217;s YSlow</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smooka.com/blog/2009/06/26/google-page-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Library Detector</title>
		<link>http://www.smooka.com/blog/2009/03/26/javascript-library-detector/</link>
		<comments>http://www.smooka.com/blog/2009/03/26/javascript-library-detector/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:44:52 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[dojo]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.smooka.com/blog/?p=52</guid>
		<description><![CDATA[If you are like me, and you love to look under the hood of every interesting website you visit. You are going to like this Firefox add-on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smooka.com/blog/wp-content/uploads/pic1237985398.jpg" alt="Library Detector" title="Library Detector" width="106" height="49" class="size-full wp-image-53" align="right" /> If you are like me, and you love to look under the hood of every interesting website you visit. You are going to like this Firefox add-on I stumbled upon today. The JavaScript <a href="https://addons.mozilla.org/en-US/firefox/addon/10083">Library Detector</a> is simple and straight forward. It places in the status bar a favicon of each of the libraries the website you are currently viewing has. Placing the mouse over each icon brings up a little pop-up with the name of the library and the version it uses. <span id="more-52"></span></p>
<p>So if you are a web developer you should definitely check it out, you will start to see that some of your favorite sites are already using js libraries such as: jquery, dojo, and prototype.</p>
<p>Download: <a href="https://addons.mozilla.org/en-US/firefox/addon/10083">Library Detector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smooka.com/blog/2009/03/26/javascript-library-detector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
